Note: We reserve the right to change the rates at any time without prior notice.
Thursday,Jan. 5, 2017as of 9:22 AM
FOR OUR SELLING RATE, PLS CALL US @ (02)5252-307 / 09178071970
Thursday,Jan. 5, 2017as of 9:22 AM
FOR OUR SELLING RATE, PLS CALL US @ (02)5252-307 / 09178071970
OUR BUYING RATE IN PESO
| CURRENCY | SYMBOL | RATE |
US Dollar | $ | 49.50 |
Japanese Yen | ¥ | .4190 |
Australian Dollar | A$ | 35.70 |
Bahrain Dinar | BD | 129.00 |
British Pounds | £ | 60.50 |
Canadian Dollar | C$ | 36.70 |
China Yuan | CY | 6.90 |
Hong Kong Dollar | HK | 6.35 |
Kuwait Dinar | KD | 160.00 |
Malaysian Ringgit | MR | 10.60 |
New Taiwan | NT | 1.55 |
Singapore/Brunei | SB | 34.10 |
Swiss Franc | SF | 48.05 |
Thailand Bath | TB | 1.35 |
Saudi Riyals | SR | 12.95 |
Unite Arab Emirates | UAE | 13.05 |
Qatar Riyal | QR | 13.10 |
Euro | € | 51.40 |
OTHER CURRENCIES
| CURRENCY | SYMBOL | RATE |
| Norway |
Nor
| 5.00 |
| Denmark | Den | 6.30 |
| Sweden | Swe | 4.70 |
| Egypt pound | Egy | 1.00 |
| Oman Riyal | Oman | 118.50 |
| India Rupee | IND | .20 |
| Pakistan Rupee | Pak | .10 |
| Korean Won | Kwon | .0390 |
| New Zealand | NZ | 33.60 |
| Jordan Dinar | Jor | 64.50 |
| New Papua Guine (Kina) | PNG |
6.00
|
| Scotland Pound | Pound | 35.00 |
| South Africa (Rand) | Rand | 1.50 |
| Indonesia Rupiah | IR | .0030 |
| Vietnamese Dong | Dong | .0014 |
| Brazil Real (small bill only) | Real | 6.00 |
| Macao | Pataca | 4.20 |
| Peru (Nuevo Soles) | Peru | 6.00 |
USD
JPY
AUD
CAD
GBP
CHF
MYR
THB
SGD
BND
BHD
KWD
TWD
HKD
SAR
AED
QAR
CNY
EUR
NKr
DKr
SKr
OMR
INR
KWN
NZD
JOD
SCOT
RAND
IDR
VND
MOP
IQR
PLD
US Dollar
Japanese Yen
















