Note: We reserve the right to change the rates at any time without prior notice.
Tuesday, Apr. 24, 2018 as of 3:45 PM
FOR OUR SELLING RATE, PLS CALL US @ (02)5252-307 / 09178071970
Tuesday, Apr. 24, 2018 as of 3:45 PM
FOR OUR SELLING RATE, PLS CALL US @ (02)5252-307 / 09178071970
OUR BUYING RATE IN PESO
CURRENCY | SYMBOL | RATE |
![]() | $ | 52.20 |
![]() | ¥ | .4780 |
![]() | A$ | 39.40 |
![]() | BD | 133.00 |
![]() | £ | 72.50 |
![]() | C$ | 40.40 |
![]() | CY | 8.10 |
![]() | HK | 6.60 |
![]() | KD | 167.00 |
![]() | MR | 12.95 |
![]() | NT | 1.75 |
![]() | SB | 39.20 |
![]() | SF | 53.10 |
![]() | TB | 1.60 |
![]() | SR | 13.65 |
![]() | UAE | 13.85 |
![]() | QR | 13.00 |
![]() | € | 63.50 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 6.00 |
Denmark | Den | 7.90 |
Sweden | Swe | 5.50 |
Egypt pound | Egy | 1.00 |
Oman Riyal | Oman | 124.00 |
India Rupee | IND | .55 |
Pakistan Rupee | Pak | .10 |
Korean Won | Kwon | 0.0475 |
New Zealand | NZ | 36.50 |
Jordan Dinar | Jor | 68.00 |
New Papua Guine (Kina) | PNG |
8.00
|
Scotland Pound | Pound | 40.00 |
South Africa (Rand) | Rand | 1.50 |
Indonesia Rupiah | IR | .0030 |
Vietnamese Dong | Dong | .0018 |
Brazil Real (small bill only) | Real | 7.00 |
Macao | Pataca | 4.50 |
Peru (Nuevo Soles) | Peru | 7.00 |