Note: We reserve the right to change the rates at any time without prior notice
MONDAY, 23 FEB 2026
AS OF 2:45 PM
OUR SELLING RATE PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
| CURRENCY | SYMBOL | RATE |
US DOLLAR | USD | New 57.50 Sm 56.90 One's 52.00 |
Japanese Yen | JPY | 0.3710 |
Australian Dollar | AUD | 40.30 |
Bahrain Dinar | BHD | 142.00 |
British Pound | GBP | 77.30 old 60.00 |
Canadian Dollar | CAD | 41.70 Sm 41.00 |
China Yuan | CNY | 2015 - 8.30 2005 - 6.00 |
Hong Kong Dollar | HKD | 7.30 |
Kuwait Dinar | KD | 179.00 sm 160.00 |
Malaysian Ringgit | MYR | 14.25 12.00 |
Taiwan Dollar | NTD | 1.80 1.50 |
SingaporeBrunie | SGD BND | 45.15 44.50 44.40 43.70 |
Swiss Franc | CHF | 73.85 |
Thailand Baht | THB | 500's UP 1.80 100's Blow 1.50 |
Saudi Riyals | SAR | 50's up 15.20 14.00 |
Unite Arab Emirates | UAE | 50's up 15.50 14.60 |
Qatar Riyal | QAR | 50's up 15.30 14.00 |
Euro | €UR | 67.60 |
OTHER CURRENCIES
| CURRENCY | SYMBOL | RATE |
| Norway |
Nor
| 4.00 |
| Denmark | Den | 7.10 |
| Sweden | Swe | 4.10 |
| Egypt pound | Egy | 0.65 |
| Oman Riyal | Oman | 141.00 |
| India Rupee | IND | 0.50 |
| Pakistan Rupee | Pak | 0.04 |
| Korean Won | Kwon | 0.039 5000 - 0.025 |
| New Zealand | NZ | 34.00 |
| Jordan Dinar | Jor | 76.80 5/10 60.00 40.00 |
| Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
| South Africa (Rand) | Rand | 1.20 |
| Indonesia Rupiah | IR | 0.003 |
| Vietnamese Dong | Dong | 0.002 |
| Brazil Real (small bill only) | Real | 6.50 |
| Macao | Pataca | 6.50 |
| Peru (Nuevo Soles) | Peru | -- |
USD
JPY
AUD
CAD
GBP
CHF
MYR
THB
SGD
BND
BHD
KWD
TWD
HKD
SAR
AED
QAR
CNY
EUR
NKr
DKr
SKr
OMR
INR
KWN
NZD
JOD
SCOT
RAND
IDR
VND
MOP
IQR
PLD
BRL
US DOLLAR
















