Note: We reserve the right to change the rates at any time without prior notice
TUESDAY, 28 OCT 2025
AS OF 1:25 PM
OUR SELLING RATE PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
| CURRENCY | SYMBOL | RATE |
US DOLLAR | USD | New 58.85 Sm 58.10 One's 52.00 |
Japanese Yen | JPY | 0.3840 |
Australian Dollar | AUD | 38.00 |
Bahrain Dinar | BHD | 145.00 |
British Pound | GBP | 77.85 old 60.00 |
Canadian Dollar | CAD | 41.55 Sm 40.85 |
China Yuan | CNY | 2015 - 8.15 2005 - 6.00 |
Hong Kong Dollar | HKD | 7.40 |
Kuwait Dinar | KD | 181.00 160.00 |
Malaysian Ringgit | MYR | 13.50 11.80 |
New Taiwan | NTD | 1.85 1.50 |
SingaporeBrunie | SGD BND | 45.05 44.20 44.15 43.50 |
Swiss Franc2 | CHF | 73.05 |
Thailand Bath | THB | 500's UP 1.75 100's low 1.30 |
Saudi Riyals | SAR | 50's up 15.20 14.35 |
Unite Arab Emirates | UAE | 50's up 15.50 14.60 |
Qatar Riyal | QAR | 50's up 15.30 13.80 |
Euro | €UR | 67.85 |
OTHER CURRENCIES
| CURRENCY | SYMBOL | RATE |
| Norway |
Nor
| 3.80 |
| Denmark | Den | 7.00 |
| Sweden | Swe | 4.00 |
| Egypt pound | Egy | 0.65 |
| Oman Riyal | Oman | 143.00 |
| India Rupee | IND | 0.50 |
| Pakistan Rupee | Pak | 0.04 |
| Korean Won | Kwon | 0.040 5000 - 0.025 |
| New Zealand | NZ | 33.30 |
| Jordan Dinar | Jor | 77.00 45.00 |
| Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
| South Africa (Rand) | Rand | 1.20 |
| Indonesia Rupiah | IR | 0.003 |
| Vietnamese Dong | Dong | 0.002 |
| Brazil Real (small bill only) | Real | 6.50 |
| Macao | Pataca | 6.50 |
| Peru (Nuevo Soles) | Peru | -- |
US DOLLAR
















