Note: We reserve the right to change the rates at any time without prior notice
MONDAY, 28 APRIL 2025
as of 11:30 AM
OUR SELLING RATE, PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
CURRENCY | SYMBOL | RATE |
![]() | USD | New 56.10 Sm 55.60 One's 52.00 |
![]() | JPY | 0.3890 |
![]() | AUD | 35.50 |
![]() | BHD | 141.00 |
![]() | GBP | 74.15 old 60.00 |
![]() | CAD | 40.10 Sm 39.40 |
![]() | CNY | 2015 - 7.90 2005 - 6.00 |
![]() | HKD | 7.25 |
![]() | KD | 175.00 170.00 |
![]() | MYR | 12.60 11.25 |
![]() | NTD | 1.70 1.50 |
![]() Brunie | SGD BND | 42.50 41.60 41.85 41.20 |
![]() | CHF | 67.00 |
![]() | THB | 1.65 1.30 |
![]() | SAR | 50's up 14.75 14.10 |
![]() | UAE | 50's up 15.10 14.30 |
![]() | QAR | 50's up 14.90 13.90 |
![]() | €UR | 63.30 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 3.50 |
Denmark | Den | 6.30 |
Sweden | Swe | 3.60 |
Egypt pound | Egy | 0.65 |
Oman Riyal | Oman | 140.00 |
India Rupee | IND | 0.50 |
Pakistan Rupee | Pak | 0.04 |
Korean Won | Kwon | 0.039 5000 - 0.030 |
New Zealand | NZ | 32.80 |
Jordan Dinar | Jor | 75.80 45.00 |
Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
South Africa (Rand) | Rand | 1.20 |
Indonesia Rupiah | IR | 0.003 |
Vietnamese Dong | Dong | 0.002 |
Brazil Real (small bill only) | Real | 7.00 |
Macao | Pataca | 6.50 |
Peru (Nuevo Soles) | Peru | -- |