Note: We reserve the right to change the rates at any time without prior notice
TUESDAY, 20 MAY 2025
as of 1:50 AM
OUR SELLING RATE, PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
CURRENCY | SYMBOL | RATE |
![]() | USD | New 55.55 Sm 54.80 One's 52.00 |
![]() | JPY | 0.3810 |
![]() | AUD | 35.35 |
![]() | BHD | 138.00 |
![]() | GBP | 73.70 old 60.00 |
![]() | CAD | 39.40 Sm 38.75 |
![]() | CNY | 2015 - 7.80 2005 - 6.00 |
![]() | HKD | 7.05 |
![]() | KD | 172.00 160.00 |
![]() | MYR | 12.60 11.20 |
![]() | NTD | 1.72 1.50 |
![]() Brunie | SGD BND | 42.60 41.75 42.05 41.40 |
![]() | CHF | 65.75 |
![]() | THB | 1.65 1.30 |
![]() | SAR | 50's up 14.80 13.90 |
![]() | UAE | 50's up 14.90 14.10 |
![]() | QAR | 50's up 14.60 13.50 |
![]() | €UR | 61.90 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 3.50 |
Denmark | Den | 6.30 |
Sweden | Swe | 3.60 |
Egypt pound | Egy | 0.65 |
Oman Riyal | Oman | 136.00 |
India Rupee | IND | 0.50 |
Pakistan Rupee | Pak | 0.04 |
Korean Won | Kwon | 0.039 5000 - 0.025 |
New Zealand | NZ | 32.20 |
Jordan Dinar | Jor | 74.80 45.00 |
Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
South Africa (Rand) | Rand | 1.20 |
Indonesia Rupiah | IR | 0.003 |
Vietnamese Dong | Dong | 0.002 |
Brazil Real (small bill only) | Real | 7.00 |
Macao | Pataca | 6.50 |
Peru (Nuevo Soles) | Peru | -- |