Note: We reserve the right to change the rates at any time without prior notice
SATURDAY, 21 JUNE 2025
as of 10:00 AM
OUR SELLING RATE, PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
CURRENCY | SYMBOL | RATE |
![]() | USD | New 57.05 Sm 56.30 One's 52.00 |
![]() | JPY | 0.389 |
![]() | AUD | 36.30 |
![]() | BHD | 140.00 |
![]() | GBP | 76.10 old 60.00 |
![]() | CAD | 41.15 Sm 40.60 |
![]() | CNY | 2015 - 7.90 2005 - 6.00 |
![]() | HKD | 7.10 |
![]() | KD | 174.00 160.00 |
![]() | MYR | 12.80 11.20 |
![]() | NTD | 1.80 1.50 |
![]() Brunie | SGD BND | 44.00 43.10 43.35 42.70 |
![]() | CHF | 69.00 |
![]() | THB | 1.70 1.30 |
![]() | SAR | 50's up 14.80 14.00 |
![]() | UAE | 50's up 15.10 14.20 |
![]() | QAR | 50's up 14.85 13.50 |
![]() | €UR | 65.20 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 3.50 |
Denmark | Den | 6.40 |
Sweden | Swe | 3.60 |
Egypt pound | Egy | 0.65 |
Oman Riyal | Oman | 138.00 |
India Rupee | IND | 0.50 |
Pakistan Rupee | Pak | 0.04 |
Korean Won | Kwon | 0.039 5000 - 0.025 |
New Zealand | NZ | 33.60 |
Jordan Dinar | Jor | 75.80 45.00 |
Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
South Africa (Rand) | Rand | 1.20 |
Indonesia Rupiah | IR | 0.003 |
Vietnamese Dong | Dong | 0.002 |
Brazil Real (small bill only) | Real | 7.00 |
Macao | Pataca | 6.50 |
Peru (Nuevo Soles) | Peru | -- |