Note: We reserve the right to change the rates at any time without prior notice.
Thursday, May 10, 2012 as of 2:00 am
Thursday, May 10, 2012 as of 2:00 am
| CURRENCY | SYMBOL | RATE |
| US Dollar | $ | 42.40 |
| Japanese Yen | ¥ | .5310 |
| Australian Dollar | A$ | 42.56 |
| Bahrain Dinar | BD | 111.86 |
| British Pounds | £ | 68.02 |
| Canadian Dollar | C$ | 42.05 |
| China Yuan | CY | 6.50 |
| Hong Kong Dollar | HK | 5.43 |
| Kuwait Dinar | KD | 142.94 |
| Malaysian Ringgit | MR | 13.69 |
| New Taiwan | NT | 1.40 |
| Singapore/Brunie | SB | 33.62 |
| Swiss Franc | SF | 45.43 |
| Thailand Bath | TB | 1.33 |
| Saudi Riyal | SR | 11.23 |
| Unite Arab Emirates | UAE | 11.35 |
| Qatar Riyal | QR | 11.40 |
| Euro | € | 54.57 |
OTHER CURRENCIES
| CURRENCY | SYMBOL | RATE |
| Norway |
Nor
| 6.90 |
| Denmark | Den | 7.00 |
| Sweden | Swe | 5.80 |
| Egypt | Egy | 6.45 |
| Oman Riyal | Oman | 107.90 |
| India | IND | 0.72 |
| Pakistan | Pak | 0.40 |
| Korean Won | Kwon | .0360 |
| New Zealand | NZ | 33.00 |
| Jordan | Jor | 57.75 |
| New Papua Guine (Kina) | PNG | 14.45 |
| Scotland | Pound | 66.80 |
| Sout Africa (Rand) | Rand | 4.78 |
| Indonesia Rufee | IR | .0043 |