Note: We reserve the right to change the rates at any time without prior notice.
Friday 30, October 2009 as of 4:00 pm After Rate
| CURRENCY | Symbol | RATE |
US Dollar | $ | 47.40 |
Japanese Yen | ¥ | .5190 |
Astralian Dollar | A$ | 42.75 |
Bahrain Dinar | BD | 123.30 |
British Pounds | £ | 77.40 |
Canadian Dollar | C$ | 43.80 |
China Yuan | CY | 6.65 |
Hong Kong Dollar | HK | 6.05 |
Kuwait Dinar | KD | 156.65 |
Malaysian Ringgit | MR | 13.65 |
New Taiwan | NT | 1.43 |
Singapore/Brunei | S/B | 33.55 |
Swiss Franc | SF | 45.90 |
Thailand Bath | TB | 1.39 |
Saudi Riyal | SR | 12.40 |
Unite Arab Emirates | Uae | 12.55 |
Qatar Riyal | QR | 12.65 |
Euro | € | 69.50 |
| CURRENCY | Symbol | RATE |
Austria Chelling | AuCH | 4.05 |
Norway Krone | NK | 7.65 |
Denmark Krone | DK | 8.80 |
Sweden Krona | SweK | 6.30 |
Spain Peseta | SP | 0.30 |
Egypt Pound | E£ | 7.30 |
Omani Riyal | OR | 117.50 |
India Rupee | IR | 0.85 |
Pakistan | PR | 0.50 |
Korean Won | KWon | 0.0360 |
New Zealand | NZ | 33.65 |
Jordan | JD | 63.15 |
Papua New Guin | (Kina) | 13.90 |
Greece Drachman | GD | 0.10 |
Scotland | Scot | 72.20 |
Ireland | Ire £ | 74.30 |
Finland Markka | Fin M | 8.80 |
South Africa | Rand | 5.40 |
Cyprus Pound | Cyp £ | 82.70 |
Indonesia Rupee | IR | 0.0040 |
USD
JPY
AUD
CAD
GBP
CHF
MYR
THB
SGD
BND
BHD
KWD
TWD
HKD
SAR
AED
QAR
CNY
EUR
NKr
DKr
SKr
IDR
JOD
KWN
NZD
OMR
INR
SCOT
RAND
VND
MOP
IQR
PLD
BRL