| CURRENCY | EXCHANGE RATE |
| United State Dollar (US$) | 48.90 |
| Japanese (Yen) | 0.5120 |
| Euro (Є) | 61.45 |
| Australian Dollar (AU$) | 31.30 |
| Canadian Dollar (CA$) | 39.00 |
| Pounds (£) | 74.33 |
| Italian Lira (IL) | 0.02550 |
| Malaysian Ringgit (MR) | 13.35 |
| Swiss Franc (SF) | 39.89 |
| Thailand Bath (TB) | 1.36 |
| Singapore/Brunei (SB$) | 32.05 |
| Kuwait Dinar (KD) | 172.84 |
| Bahrain Dinar (BD) | 127.44 |
| New Taiwan (NT) | 1.43/1.21 |
| Hong Kong Dollar (HK$) | 6.24 |
| Saudi Riyal (SR) | 12.74 |
| United Arab Emirates (UAE) | 13.15 |
| Qatar | 13.30 |
| China Yuan (YUAN) | 7.01 |
Currency Rate to Peso 1-Dec-2008
11/30/2008 09:42:00 PM
USD
JPY
AUD
CAD
GBP
CHF
MYR
THB
SGD
BND
BHD
KWD
TWD
HKD
SAR
AED
QAR
CNY
EUR
NKr
DKr
SKr
IDR
JOD
KWN
NZD
OMR
INR
SCOT
RAND
VND
MOP
IQR
PLD
BRL