Note: We reserve the right to change the rates at any time without prior notice
WEDNESDAY, 30 JULY 2025
AS OF 3:50 PM
OUR SELLING RATE PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO8
CURRENCY | SYMBOL | RATE |
![]() | USD | New 57.15 Sm 56.50 One's 52.00 |
![]() | JPY | 0.3830 |
![]() | AUD | 36.75 |
![]() | BHD | 140.00 |
![]() | GBP | 75.75 old 60.00 |
![]() | CAD | 41.05 Sm 40.40 |
![]() | CNY | 2015 - 7.70 2005 - 6.00 |
![]() | HKD | 7.10 |
![]() | KD | 174.00 160.00 |
![]() | MYR | 13.10 11.20 |
![]() | NTD | 1.86 1.50 |
![]() Brunie | SGD BND | 44.10 43.20 43.30 42.60 |
![]() | CHF | 70.30 |
![]() | THB | 1.73 1.30 |
![]() | SAR | 50's up 14.85 14.10 |
![]() | UAE | 50's up 15.15 14.30 |
![]() | QAR | 50's up 15.00 13.70 |
![]() | €UR | 65.60 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 3.55 |
Denmark | Den | 6.50 |
Sweden | Swe | 3.60 |
Egypt pound | Egy | 0.65 |
Oman Riyal | Oman | 138.00 |
India Rupee | IND | 0.50 |
Pakistan Rupee | Pak | 0.04 |
Korean Won | Kwon | 0.039 5000 - 0.025 |
New Zealand | NZ | 33.50 |
Jordan Dinar | Jor | 75.50 45.00 |
Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
South Africa (Rand) | Rand | 1.20 |
Indonesia Rupiah | IR | 0.003 |
Vietnamese Dong | Dong | 0.002 |
Brazil Real (small bill only) | Real | 6.50 |
Macao | Pataca | 6.50 |
Peru (Nuevo Soles) | Peru | -- |