Note: We reserve the right to change the rates at any time without prior notice.
Tuesday, Sept. 4, 2012 as of 1:00 p.m.
Tuesday, Sept. 4, 2012 as of 1:00 p.m.
THIS IS NOT THE CURRENT RATE, PLS CLICK THE TODAYS RATE TAB ABOVE.
OUR BUYING RATE IN PESO
OUR BUYING RATE IN PESO
| CURRENCY | SYMBOL | RATE |
US Dollar | $ | 41.90 |
Japanese Yen | ¥ | .5340 |
Australian Dollar | A$ | 42.65 |
Bahrain Dinar | BD | 110.60 |
British Pounds | £ | 66.32 |
Canadian Dollar | C$ | 42.27 |
China Yuan | CY | 6.40 |
Hong Kong Dollar | HK | 5.38 |
Kuwait Dinar | KD | 141.40 |
Malaysian Ringgit | MR | 13.32 |
New Taiwan | NT | 1.38 |
Singapore/Brunie | SB | 33.45 |
Swiss Franc | SF | 43.65 |
Thailand Bath | TB | 1.30 |
Saudi Riyal | SR | 11.13 |
Unite Arab Emirates | UAE | 11.25 |
Qatar Riyal | QR | 11.30 |
Euro | € | 52.74 |
OTHER CURRENCIES
| CURRENCY | SYMBOL | RATE |
| Norway |
Nor
| 6.80 |
| Denmark | Den | 6.70 |
| Sweden | Swe | 5.90 |
| Egypt | Egy | 6.15 |
| Oman Riyal | Oman | 106.80 |
| India | IND | 0.65 |
| Pakistan | Pak | 0.35 |
| Korean Won | Kwon | .0355 |
| New Zealand | NZ | 32.90 |
| Jordan | Jor | 57.15 |
| New Papua Guine (Kina) | PNG | 14.75 |
| Scotland | Pound | 65.30 |
| Sout Africa (Rand) | Rand | 4.55 |
| Indonesia Rufee | IR | .0040 |
| Vietnamese Dong | Dong | .0012 |
| Brazil Real (small bill only) | Real | 10.00 |
| Macao | Pataca | 4.00 |
| Peru (Small denom. only) | Peru | 5.00 |
USD
JPY
AUD
CAD
GBP
CHF
MYR
THB
SGD
BND
BHD
KWD
TWD
HKD
SAR
AED
QAR
CNY
EUR
NKr
DKr
SKr
OMR
INR
KWN
NZD
JOD
SCOT
RAND
IDR
VND
MOP
IQR
PLD
BRL
US Dollar
Japanese Yen
















