CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 49.50 |
Japanese (Yen) | 0.5070 |
Euro (Є) | 62.00 |
Australian Dollar (AU$) | 31.81 |
Canadian Dollar (CA$) | 39.87 |
Pounds (£) | 72.71 |
Italian Lira (IL) | 0.02575 |
Malaysian Ringgit (MR) | 13.55 |
Swiss Franc (SF) | 41.10 |
Thailand Bath (TB) | 1.36 |
Singapore/Brunei (SB$) | 32.37 |
Kuwait Dinar (KD) | 175.00 |
Bahrain Dinar (BD) | 129.00 |
New Taiwan (NT) | 1.47/1.20 |
Hong Kong Dollar (HK$) | 6.32 |
Saudi Riyal (SR) | 12.90 |
United Arab Emirates (UAE) | 13.00 |
Qatar | 13.10 |
China Yuan (YUAN) | 7.10 |
*Night rate is different from Day rate.