Note: We reserve the right to change the rates at any time without prior notice.
April 03, March 2010 as of 9:30 am Rate
| CURRENCY | Symbol | RATE |
US Dollar | $ | 45.00 |
Japanese Yen | ¥ | .4770 |
Australian Dollar | A$ | 40.90 |
Bahrain Dinar | BD | 117.55 |
British Pounds | £ | 67.40 |
Canadian Dollar | C$ | 43.90 |
China Yuan | CY | 6.45 |
Hong Kong Dollar | HK | 5.75 |
Kuwait Dinar | KD | 149.35 |
Malaysian Ringgit | MR | 13.50 |
New Taiwan | NT | 1.39 |
Singapore/Brunei | S/B | 31.90 |
Swiss Franc | SF | 41.90 |
Thailand Bath | TB | 1.37 |
Saudi Riyal | SR | 11.80 |
Unite Arab Emirates | Uae | 12.00 |
Qatar Riyal | QR | 12.05 |
Euro | € | 60.15 |
USD
JPY
AUD
CAD
GBP
CHF
MYR
THB
SGD
BND
BHD
KWD
TWD
HKD
SAR
AED
QAR
CNY
EUR
NKr
DKr
SKr
IDR
JOD
KWN
NZD
OMR
INR
SCOT
RAND
VND
MOP
IQR
PLD
BRL