Note: We reserve the right to change the rates at any time without prior notice
SATURDAY, 14 FEB 2026
OUR SELLING RATE PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
| CURRENCY | SYMBOL | RATE |
US DOLLAR | USD | New 57.90 Sm 57.30 One's 52.00 |
Japanese Yen | JPY | 0.3770 |
Australian Dollar | AUD | 40.35 |
Bahrain Dinar | BHD | 143.00 |
British Pound | GBP | 78.30 old 60.00 |
Canadian Dollar | CAD | 42.05 Sm 41.40 |
China Yuan | CNY | 2015 - 8.30 2005 - 6.00 |
Hong Kong Dollar | HKD | 7.30 |
Kuwait Dinar | KD | 179.00 sm 160.00 |
Malaysian Ringgit | MYR | 14.30 12.00 |
New Taiwan | NTD | 1.81 1.50 |
SingaporeBrunie | SGD BND | 45.45 44.60 44.55 43.70 |
Swiss Franc | CHF | 74.55 |
Thailand Bath | THB | 500's UP 1.82 100's Blow 1.50 |
Saudi Riyals | SAR | 50's up 15.20 14.50 |
Unite Arab Emirates | UAE | 50's up 15.50 14.60 |
Qatar Riyal | QAR | 50's up 15.30 13.90 |
Euro | €UR | 68.10 |
OTHER CURRENCIES
| CURRENCY | SYMBOL | RATE |
| Norway |
Nor
| 4.00 |
| Denmark | Den | 7.10 |
| Sweden | Swe | 4.10 |
| Egypt pound | Egy | 0.65 |
| Oman Riyal | Oman | 142.00 |
| India Rupee | IND | 0.50 |
| Pakistan Rupee | Pak | 0.04 |
| Korean Won | Kwon | 0.039 5000 - 0.025 |
| New Zealand | NZ | 34.30 |
| Jordan Dinar | Jor | 76.80 5/10 60.00 40.00 |
| Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
| South Africa (Rand) | Rand | 1.20 |
| Indonesia Rupiah | IR | 0.003 |
| Vietnamese Dong | Dong | 0.002 |
| Brazil Real (small bill only) | Real | 6.50 |
| Macao | Pataca | 6.50 |
| Peru (Nuevo Soles) | Peru | -- |
US DOLLAR
















