Note: We reserve the right to change the rates at any time without prior notice
SATURDAY, 15 NOV. 2025
OUR SELLING RATE PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
| CURRENCY | SYMBOL | RATE |
US DOLLAR | USD | New 58.80 Sm 58.10 One's 52.00 |
Japanese Yen | JPY | 0.3790 |
Australian Dollar | AUD | 38.00 |
Bahrain Dinar | BHD | 147.00 |
British Pound | GBP | 76.95 old 60.00 |
Canadian Dollar | CAD | 41.55 Sm 40.90 |
China Yuan | CNY | 2015 - 8.20 2005 - 6.00 |
Hong Kong Dollar | HKD | 7.40 |
Kuwait Dinar | KD | 182.00 160.00 |
Malaysian Ringgit | MYR | 13.60 11.50 |
New Taiwan | NTD | 1.87 1.50 |
SingaporeBrunie | SGD BND | 45.00 44.10 44.25 43.50 |
Swiss Franc | CHF | 73.205 |
Thailand Bath 0 | THB | 500's UP 1.77 100's low 1.30 |
Saudi Riyals | SAR | 50's up 15.30 14.50 |
Unite Arab Emirates | UAE | 50's up 15.65 14.70 |
Qatar Riyal | QAR | 50's up 15.50 14.00 |
Euro | €UR | 67.90 |
OTHER CURRENCIES
| CURRENCY | SYMBOL | RATE |
| Norway |
Nor
| 3.70 |
| Denmark | Den | 7.00 |
| Sweden | Swe | 4.00 |
| Egypt pound | Egy | 0.65 |
| Oman Riyal | Oman | 144.00 |
| India Rupee | IND | 0.50 |
| Pakistan Rupee | Pak | 0.04 |
| Korean Won | Kwon | 0.040 5000 - 0.025 |
| New Zealand | NZ | 32.80 |
| Jordan Dinar | Jor | 77.50 5/10 65.00 40.00 |
| Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
| South Africa (Rand) | Rand | 1.20 |
| Indonesia Rupiah | IR | 0.003 |
| Vietnamese Dong | Dong | 0.002 |
| Brazil Real (small bill only) | Real | 6.50 |
| Macao | Pataca | 6.50 |
| Peru (Nuevo Soles) | Peru | -- |
US DOLLAR
















