Note: We reserve the right to change the rates at any time without prior notice
WEDNESDAY, 15 OCT 2025
AS OF 10:55 AM
OUR SELLING RATE PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO8
CURRENCY | SYMBOL | RATE |
![]() | USD | New 57.90 Sm 57.40 One's 52.00 |
![]() | JPY | 0.3800 |
![]() | AUD | 37.20 |
![]() | BHD | 144.00 |
![]() | GBP | 76.80 old 60.00 |
![]() | CAD | 40.95 Sm 40.30 |
![]() | CNY | 2015 - 8.00 2005 - 6.00 |
![]() | HKD | 7.30 |
![]() | KD | 180.00 160.00 |
![]() | MYR | 13.40 11.20 |
![]() | NTD | 1.84 1.50 |
![]() Brunie | SGD BND | 44.65 43.80 43.75 43.10 |
![]() | CHF | 71.65 |
![]() | THB | 500's UP 1.73 100's low 1.30 |
![]() | SAR | 50's up 15.10 14.30 |
![]() | UAE | 50's up 15.40 14.50 |
![]() | QAR | 50's up 15.25 13.70 |
![]() | €UR | 66.85 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 3.80 |
Denmark | Den | 7.00 |
Sweden | Swe | 4.00 |
Egypt pound | Egy | 0.65 |
Oman Riyal | Oman | 142.00 |
India Rupee | IND | 0.50 |
Pakistan Rupee | Pak | 0.04 |
Korean Won | Kwon | 0.040 5000 - 0.025 |
New Zealand | NZ | 32.80 |
Jordan Dinar | Jor | 76.80 45.00 |
Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
South Africa (Rand) | Rand | 1.20 |
Indonesia Rupiah | IR | 0.003 |
Vietnamese Dong | Dong | 0.002 |
Brazil Real (small bill only) | Real | 6.50 |
Macao | Pataca | 6.50 |
Peru (Nuevo Soles) | Peru | -- |